<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankruptcy Kitchener Blog</title>
	<atom:link href="http://www.bankruptcykitchener.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptcykitchener.org</link>
	<description>Information about personal bankruptcy in Kitchener, Ontario, Canada</description>
	<lastBuildDate>Wed, 03 Mar 2010 18:24:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Kitchener Bankruptcy rates one of the highest in the country</title>
		<link>http://www.bankruptcykitchener.org/2010/03/03/2009-kitchener-bankruptcy-rates-one-of-the-highest-in-the-country/</link>
		<comments>http://www.bankruptcykitchener.org/2010/03/03/2009-kitchener-bankruptcy-rates-one-of-the-highest-in-the-country/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:33:49 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Kitchener]]></category>
		<category><![CDATA[Consumer Proposal]]></category>
		<category><![CDATA[Kitchener-Waterloo Community]]></category>

		<guid isPermaLink="false">http://www.bankruptcykitchener.org/?p=324</guid>
		<description><![CDATA[tatistics Canada released the bankruptcy and consumer proposal rates today and Kitchener Waterloo was hit harder than the Ontario and Canadian averages.  2009 was a year marked by the recession, the downturn in the automotive sector and financial crisis.  These all contributed to individuals falling on tough financial times.
In 2009, 151,712 individuals filed [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_330" class="wp-caption alignright" style="width: 310px"><img src="http://www.bankruptcykitchener.org/wordpress/wp-content/uploads/2010/03/NLP_1628-300x204.jpg" alt="Scott Schaefer, BA CA CIRP" title="Scott Schaefer at desk" width="300" height="204" class="size-medium wp-image-330" /><p class="wp-caption-text">Scott Schaefer, BA CA CIRP</p></div>Statistics Canada released the bankruptcy and consumer proposal <a href="http://strategis.ic.gc.ca/eic/site/bsf-osb.nsf/eng/br02345.html">rates</a> today and Kitchener Waterloo was hit harder than the Ontario and Canadian averages.  2009 was a year marked by the recession, the downturn in the automotive sector and financial crisis.  These all contributed to individuals falling on tough financial times.</p>
<p>In 2009, 151,712 individuals filed a <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">consumer proposal</a> or <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">bankruptcy</a> in Canada.  This was an increase of 31.0% over the 2008 number of 115,789.  For Kitchener Waterloo, the increase in personal bankruptcies and consumer proposals was 39.2% which was higher than the Canadian increase of 31.0% and the Ontario increase of 32.7%.  The numbers with respect to just personal bankruptcies in Kitchener are even more drastic – Kitchener bankruptcies saw a 45.9% increase as compared to Ontario of 28.5% and Canada 28.4%.</p>
<p>For my <a href="http://www.bankruptcykitchener.org/how-to-find-our-kitchener-bankruptcy-office/">Kitchener office</a>, we met with many people from Kitchener Waterloo and as such personally understand how hard this year was on them as they saw the impact of the recession on them and their families.  </p>
<p>In the past, Kitchener Waterloo may have fared better due to our diverse economy with the high tech sector, universities and college, hospitals, insurance, and manufacturing sectors, but 2009 had a deeper impact that spread to all areas and sectors.</p>
<p>Kitchener Waterloo is rebounding, but individuals are still feeling the long lasting impacts that 2009 brought to their situation and with increased debt levels, individuals still will need the assistance to get a fresh start through a <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">consumer proposal</a> or <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">bankruptcy</a>.</p>
<p>If you would like a free review your situation to make a plan to deal with your debts, call our <a href="http://www.bankruptcykitchener.org/how-to-find-our-kitchener-bankruptcy-office/">Kitchener office</a> at 519-747-0660 or send me an <a href="http://www.bankruptcykitchener.org/how-to-contact-us/">e-mail</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcykitchener.org/2010/03/03/2009-kitchener-bankruptcy-rates-one-of-the-highest-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnishments in Kitchener Waterloo</title>
		<link>http://www.bankruptcykitchener.org/2010/02/24/garnishments-in-kitchener-waterloo/</link>
		<comments>http://www.bankruptcykitchener.org/2010/02/24/garnishments-in-kitchener-waterloo/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:09:08 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Kitchener]]></category>
		<category><![CDATA[Consumer Proposal]]></category>

		<guid isPermaLink="false">http://www.bankruptcykitchener.org/?p=298</guid>
		<description><![CDATA[ne reason someone seeks assistance from my office, is that they have a creditor taking part of their pay cheque through a garnishment order.  The garnishment is generally too much for that person to deal with and still be able to pay their living and other expenses.    If the creditor will [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_300" class="wp-caption alignright" style="width: 310px"><img src="http://www.bankruptcykitchener.org/wordpress/wp-content/uploads/2010/02/Scott-Schaefer-in-a-meeting-300x204.jpg" alt="Scott Schaefer" title="Scott Schaefer in a meeting" width="300" height="204" class="size-medium wp-image-300" /><p class="wp-caption-text">Scott Schaefer</p></div>One reason someone seeks assistance from my office, is that they have a creditor taking part of their pay cheque through a garnishment order.  The garnishment is generally too much for that person to deal with and still be able to pay their living and other expenses.    If the creditor will not stop the garnishment or the person cannot pay off the debt, then a <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">consumer proposal</a> or a <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">bankruptcy</a> could be the only solution to stop the garnishment. </p>
<p>A <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">consumer proposal</a> or a <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">personal bankruptcy</a> both have a provision in the law that provides a “<a href="http://laws.justice.gc.ca/eng/B-3/page-4.html#anchorbo-ga:l_IV-gb:s_69">stay of proceeding</a>” which stops a garnishment.  There is an exception in the law for child or spousal support payments – neither of these forms of garnishment can be stopped in a consumer proposal or personal bankruptcy.   Once the garnishment is stopped and the other debts are dealt with in a <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">consumer proposal</a> or <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">personal bankruptcy</a>, then the individual can focus on their fresh financial start.  For a garnishment order to be implemented, it is likely that the debt occurred several years prior and something happened (such as a loss or a change in income) to cause the payments to stop or fall in to the hands of collections.  These can be stressful years and a fresh start is what most of the individuals need.</p>
<p>The protection from garnishments in a <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">consumer proposal</a> or <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">bankruptcy</a> include that of Canada Revenue Agency for a tax debt or student loan.  </p>
<p>If you are in <a href="http://www.bankruptcykitchener.org/how-to-find-our-kitchener-bankruptcy-office/">Kitchener Waterloo</a> and have a garnishment order against you or the creditors are threatening one, call me at 519-747-0660 or send me an <a href="http://www.bankruptcykitchener.org/how-to-contact-us/">e-mail</a>.  We can arrange a free consultation in my Kitchener office located in Kitchener at 607 King Street West.  In this meeting we will discuss your situation in detail and make a plan for you to deal with your debts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcykitchener.org/2010/02/24/garnishments-in-kitchener-waterloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informing the Kitchener Waterloo community of their options</title>
		<link>http://www.bankruptcykitchener.org/2010/02/15/informing-the-kitchener-waterloo-community-of-their-options/</link>
		<comments>http://www.bankruptcykitchener.org/2010/02/15/informing-the-kitchener-waterloo-community-of-their-options/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:56:36 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Kitchener]]></category>
		<category><![CDATA[Consumer Proposal]]></category>
		<category><![CDATA[Kitchener-Waterloo Community]]></category>

		<guid isPermaLink="false">http://www.bankruptcykitchener.org/?p=291</guid>
		<description><![CDATA[y associate Ian Martin and I spent the noon hour this past Saturday on the Ask the Expert show on 570 News.  During the show we discussed market trends, the significant increase in insolvency filings, and how consumer proposals and personal bankruptcy work.  We consider the Ask the Expert radio talk show an [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_215" class="wp-caption alignright" style="width: 310px"><img src="http://www.bankruptcykitchener.org/wordpress/wp-content/uploads/2009/10/img_1190-copy-300x225.jpg" alt="Scott Schaefer on Ask the Expert on 570 News" title="Scott Schaefer on 570 News" width="300" height="225" class="size-medium wp-image-215" /><p class="wp-caption-text">Scott Schaefer on Ask the Expert on 570 News</p></div>My associate <a href="http://www.hoyes.com/ian-martin.htm">Ian Martin</a> and I spent the noon hour this past Saturday on the <a href="http://www.570news.com/listen/AsktheExperts">Ask the Expert</a> show on <a href="http://www.570news.com/">570 News</a>.  During the show we discussed market trends, the significant increase in insolvency filings, and how <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">consumer proposals</a> and <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">personal bankruptcy</a> work.  We consider the <a href="http://www.570news.com/listen/AsktheExperts">Ask the Expert</a> radio talk show an important forum for providing the community of Kitchener Waterloo with information. </p>
<p>While preparing for the show, I looked at various statistics.  Here is what I found; the current debt to income ratio is now at 145%.  When we did a similar show in February 2006, the ratio was only 118%.  That is a significant increase of 27%, but the fact that this number has increased to over 100% is of concern.  This could be one of the leading causes that for the 12 months ending November 2009, there were more than 150,000 personal bankruptcy and consumer proposals filed in Canada.  Further, when I compared previous data, I found that 2005 was the first time more than 100,000 people filed personal bankruptcy or consumer proposals.  Seeing an increase on this scale is of concern because it can cause people to fall into financial hardship when they experience something unexpected in their life.</p>
<p>Kitchener Waterloo has been affected by the recession as well as unemployment rates which are now at 9.9%. This is above the current national average of 8.3%.  Many people have gone back to work to be retrained, taken lower paying jobs, or have had over-time slashed.   When you compare that to the demands for debt payments, people are overwhelmed.</p>
<p>As Trustees in Bankruptcy, we are available to help people obtain fresh financial starts through consumer proposals and personal bankruptcies.  Ian and I meet with many people from Kitchener Waterloo who have faced tough times and were thankful for the options available.  While a <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">consumer proposal</a> or <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">personal bankruptcy</a> is not the option people plan for, it does provide a safety net and allows these individuals to take control of their financial future.</p>
<p>If you are from Kitchener Waterloo and want to sit down and discuss your situation in detail so that we can make a plan to deal with your debts, call us at 519-747-0660 or send us an <a href="http://www.bankruptcykitchener.org/how-to-contact-us/">e-mail</a>.  There is no cost in meeting with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcykitchener.org/2010/02/15/informing-the-kitchener-waterloo-community-of-their-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much do we have to spend? Understanding Needs and Wants</title>
		<link>http://www.bankruptcykitchener.org/2010/01/18/how-much-do-we-have-to-spend-understanding-needs-and-wants/</link>
		<comments>http://www.bankruptcykitchener.org/2010/01/18/how-much-do-we-have-to-spend-understanding-needs-and-wants/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:29:18 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.bankruptcykitchener.org/?p=275</guid>
		<description><![CDATA[here is a very simple budgeting system that has been around for a long time, but today, with the use of credit, this system is used less every day.  This is a system of understanding our “needs” and our “wants”.  After taxes, we are all constrained by how much money we have available [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_287" class="wp-caption alignright" style="width: 214px"><img src="http://www.bankruptcykitchener.org/wordpress/wp-content/uploads/2010/01/Scott-Schaefer-CA-CIRP-204x300.jpg" alt="Scott Schaefer, CA CIRP" title="Scott Schaefer, CA CIRP" width="204" height="300" class="size-medium wp-image-287" /><p class="wp-caption-text">Scott Schaefer, CA CIRP</p></div>There is a very simple budgeting system that has been around for a long time, but today, with the use of credit, this system is used less every day.  This is a system of understanding our “needs” and our “wants”.  After taxes, we are all constrained by how much money we have available to us to spend.  We live in an expensive society.  For example, our housing costs are a significant percentage of our income.  The issue then is, how do we allocate the rest of our income?</p>
<p>In theory, it is easy to understand the needs verses wants principle, but is much harder to practice.  </p>
<p>The first step is to know which items are needs and how much they cost.  Once we have totaled the need items, we can calculate how much we have available (or left over) for the want items. </p>
<p>Over spending on wants is where we tend to accumulate too much debt.  Most times, if we are using a credit card for want items, we likely do not have the full amount of cash available to pay back the credit card for this item.  Therefore, debts accumulate.  The problem is compounded by high interest rates on those credit cards.  </p>
<p>We consume more “stuff” then prior generations.  Instead of fixing, we buy new.  Every few years we need to replace the old computers and electronics as they may no longer be in style, etc.  There are huge marketing campaigns out there to ensure we keep spending.  </p>
<p>The availability of credit in today’s world has made it easy to make spontaneous purchases on “want” items.  Before you purchase a “want” item, save up for it and then wait a couple of days or weeks to ensure that is truly how you want to spend your money.   You may find that you change your mind during that waiting period.</p>
<p>Once you are on the need and want system, you need to determine the appropriate plan for dealing with your debts.  These include bank consolidation loans, liquidating assets, doing a debt management plan, filing a consumer proposal or a personal bankruptcy.  If you are in Kitchener Waterloo and want to understand your options to deal with your debts give us a call at 519-747-0660 or send me an <a href="http://www.bankruptcykitchener.org/how-to-contact-us/">e-mail</a>.</p>
<p>In order to succeed in any plan, you need to know how to spend your hard earned funds in the future.  Use the system that existed well before credit was in play, the needs and wants system.  Save up for the want items and do not use credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcykitchener.org/2010/01/18/how-much-do-we-have-to-spend-understanding-needs-and-wants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Financial Plan for 2010</title>
		<link>http://www.bankruptcykitchener.org/2009/12/30/making-a-financial-plan-for-2010/</link>
		<comments>http://www.bankruptcykitchener.org/2009/12/30/making-a-financial-plan-for-2010/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:03:48 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Bankruptcy Kitchener]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Consumer Proposal]]></category>

		<guid isPermaLink="false">http://www.bankruptcykitchener.org/?p=270</guid>
		<description><![CDATA[s New Year’s is upon us again, it is time to look into 2010 and make our resolutions.  If one of those resolutions is to get your finances in order, then let’s discuss some of the steps you need to take.  A couple of major hurdles we have to overcome are; one &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_185" class="wp-caption alignright" style="width: 310px"><img src="http://www.bankruptcykitchener.org/wordpress/wp-content/uploads/2009/09/scott-schaefer-ca-cirp-300x204.jpg" alt="Scott Schaefer, CA CIRP" title="scott-schaefer-ca-cirp" width="300" height="204" class="size-medium wp-image-185" /><p class="wp-caption-text">Scott Schaefer, CA CIRP</p></div>As New Year’s is upon us again, it is time to look into 2010 and make our resolutions.  If one of those resolutions is to get your finances in order, then let’s discuss some of the steps you need to take.  A couple of major hurdles we have to overcome are; one &#8211; our spending habits do not change overnight and two &#8211; we are generally limited to the amount of money we bring in.</p>
<p>The first step is to <strong>take inventory</strong>.  To take inventory we have to figure out where you are.  You need to make lists of your:<br />
a) debts, and<br />
b) major assets (house, vehicles, investments)</p>
<p>Second, make a realistic <strong>personal budget</strong>.  Making a personal budget can be overwhelming, but is very important.  Simplify the budget to calculating what income you receive and where you spend money.  Review old bank statements to see where money was spent. For assistance on making a budget, <a href="http://www.moneyproblems.ca/household-budgeting.htm">here</a> is additional information.</p>
<p>Third, <strong>set goals</strong>.  Think about what is important to you and your family, and consider where you want to be in the future.  It is sometimes easy to be wrapped up in our day-to-day lives and not think about the future.  News Years is a good time to reassess and think about the future, by setting your goals.</p>
<p>In order to deal with you debts, you need to understand the inventory of your debt load and assets, the personal budget, and what your goals are.  Then you can evaluate the pros and cons of each option in your situation.  </p>
<p>Options to deal with debts include:<br />
a) Use your assets – house equity and investments,<br />
b) Consolidation loan with a bank,<br />
c) <a href="http://www.mosaiconline.ca/wps/portal/cfcc/DollarSense">Credit Counselling/Debt Management Plan</a> through a not-for-profit agency,<br />
d) <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">Consumer Proposal</a>, and<br />
e) <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">Personal Bankruptcy</a></p>
<p>For a debt option calculator see this link.</p>
<p>If you are in the <a href="http://www.bankruptcykitchener.org/how-to-find-our-kitchener-bankruptcy-office/">Kitchener-Waterloo</a> area and want to sit down for a free consultation to discuss your situation and options in greater detail, call me at 310-PLAN or send an <a href="http://www.bankruptcykitchener.org/how-to-contact-us/">e-mail</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcykitchener.org/2009/12/30/making-a-financial-plan-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Bankruptcies in Kitchener-Waterloo Hit a 60% Increase!</title>
		<link>http://www.bankruptcykitchener.org/2009/11/24/personal-bankruptcies-in-kitchener-waterloo-hit-a-60-increase/</link>
		<comments>http://www.bankruptcykitchener.org/2009/11/24/personal-bankruptcies-in-kitchener-waterloo-hit-a-60-increase/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:03:43 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Kitchener]]></category>
		<category><![CDATA[Consumer Proposal]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Kitchener-Waterloo Community]]></category>

		<guid isPermaLink="false">http://www.bankruptcykitchener.org/?p=260</guid>
		<description><![CDATA[Based on the statistics that the government released last Friday, personal bankruptcies in Kitchener-Waterloo increased 60% for the 3rd quarter (July – September) in 2009 over 2008.  This is a significant increase when you consider the Canadian average was an increase of 47%.  Even for consumer proposal filings in the 3rd quarter, Kitchener-Waterloo [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bankruptcykitchener.org/wordpress/wp-content/uploads/2009/02/scottatdesk.thumbnail.jpg" alt="scottatdesk.jpg" title="scottatdesk.jpg" width="128" height="87" class="alignright size-thumbnail wp-image-127" />Based on the <a href="http://www.ic.gc.ca/eic/site/bsf-osb.nsf/eng/br02300.html">statistics</a> that the government released last Friday, <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">personal bankruptcies</a> in Kitchener-Waterloo increased 60% for the 3rd quarter (July – September) in 2009 over 2008.  This is a significant increase when you consider the Canadian average was an increase of 47%.  Even for <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">consumer proposal</a> filings in the 3rd quarter, Kitchener-Waterloo increased 43% versus the Canadian average of 39%.</p>
<p>These are staggering increases.  Working in the Kitchener office, I have met with many people that were facing the decision of how to deal with their debts.  There is a variety of reasons that someone has to file, here are a few key factors; the economy downturn has caught up with the Waterloo Region, the debt levels of the average person has increased, as well as a result of the <a href="http://www.bankruptcykitchener.org/2009/09/20/consumer-proposal-%e2%80%93-the-new-preferred-choice-in-personal-debt-restructuring/">new bankruptcy rules</a> that came into effect on September 18, 2009.  These are average people who fell under tough financial times and needed to obtain a fresh financial start. </p>
<p>To discuss actual numbers, in the 12 month period ending September 2009, total consumer bankruptcies and proposals in Canada totaled 148,378.  This is a 36% increase over the same 12 month period ending September 2008. </p>
<p>If you are experiencing financial difficult in 2009, you are not alone.  Call us at 519-747-0660 and we will discuss your situation in detail to help make PLAN for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcykitchener.org/2009/11/24/personal-bankruptcies-in-kitchener-waterloo-hit-a-60-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit your questions to be answered on Ask the Experts on 570 News in Kitchener</title>
		<link>http://www.bankruptcykitchener.org/2009/11/09/submit-your-questions-to-be-answered-on-ask-the-experts-on-570-news-in-kitchener/</link>
		<comments>http://www.bankruptcykitchener.org/2009/11/09/submit-your-questions-to-be-answered-on-ask-the-experts-on-570-news-in-kitchener/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:04:18 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Kitchener]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Consumer Proposal]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Kitchener-Waterloo Community]]></category>

		<guid isPermaLink="false">http://www.bankruptcykitchener.org/?p=236</guid>
		<description><![CDATA[his Saturday, November 14th, Howard Hayes and I will be spending the hour between 12:00 and 1:00pm answering your questions live on air on the Ask the Expert Show on 570 News.  If you have questions and want to hear them answered, please send us an e-mail at this e-mail address created for this [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_185" class="wp-caption alignleft" style="width: 310px"><img src="http://www.bankruptcykitchener.org/wordpress/wp-content/uploads/2009/09/scott-schaefer-ca-cirp-300x204.jpg" alt="Scott Schaefer, CA CIRP" title="scott-schaefer-ca-cirp" width="300" height="204" class="size-medium wp-image-185" /><p class="wp-caption-text">Scott Schaefer, CA CIRP</p></div>This Saturday, November 14th, <a href="http://www.bankruptcy-cambridge.com/">Howard Hayes</a> and I will be spending the hour between 12:00 and 1:00pm answering your questions live on air on the <em><a href="http://www.570news.com/shows/ask-the-experts/">Ask the Expert Show</a> </em>on <a href="http://www.570news.com/home/">570 News</a>.  If you have questions and want to hear them answered, please send us an e-mail at this <a href="mailto:asktheexperts@hoyes.com">e-mail address</a> created for this show.  We will attempt to answer all of your questions.</p>
<p>We receive many e-mails from people in the Waterloo Region.  These e-mails are asking questions about garnishments, <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">personal bankruptcy</a>, <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">consumer proposals</a>, assets, creditors, or any debt related question to name a few.  Personal finance problems are stressful and overwhelming, so hopefully our live radio show will help you understand your options and how specifics in your situation will be handled. </p>
<p>As a Trustee in Bankruptcy, I am responsible for our Kitchener Office. I can be reached at 519-747-0660 or at this <a href="http://www.bankruptcykitchener.org/how-to-contact-us/">e-mail</a> if you would like to talk specifically about your situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcykitchener.org/2009/11/09/submit-your-questions-to-be-answered-on-ask-the-experts-on-570-news-in-kitchener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surplus Income – What does surplus income mean to someone filing Personal Bankruptcy in Kitchener?</title>
		<link>http://www.bankruptcykitchener.org/2009/11/03/surplus-income-%e2%80%93-what-does-surplus-income-mean-to-someone-filing-personal-bankruptcy-in-kitchener/</link>
		<comments>http://www.bankruptcykitchener.org/2009/11/03/surplus-income-%e2%80%93-what-does-surplus-income-mean-to-someone-filing-personal-bankruptcy-in-kitchener/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:34:04 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Kitchener]]></category>

		<guid isPermaLink="false">http://www.bankruptcykitchener.org/?p=231</guid>
		<description><![CDATA[hen someone files for personal bankruptcy, the amount they have to pay depends on the number of people in the family unit and how much income the family makes.  This is called &#8220;surplus income&#8221;.  The concept of surplus income can be relatively confusing, so let me try to explain it generally.
The government sets [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_165" class="wp-caption alignleft" style="width: 160px"><img src="http://www.bankruptcykitchener.org/wordpress/wp-content/uploads/2009/09/scott-schaefer-bankruptcy-trustee-150x150.jpg" alt="Scott Schaefer - Bankruptcy Trustee" title="scott-schaefer-bankruptcy-trustee" width="150" height="150" class="size-thumbnail wp-image-165" /><p class="wp-caption-text">Scott Schaefer - Bankruptcy Trustee</p></div>When someone files for <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">personal bankruptcy</a>, the amount they have to pay depends on the number of people in the family unit and how much income the family makes.  This is called &#8220;surplus income&#8221;.  The concept of surplus income can be relatively confusing, so let me try to explain it generally.</p>
<p>The government sets a threshold amount.  This amount represents the level of income an individual can make before having to pay extra into their bankruptcy.  That is, if you have more income, then some amount should be paid to the creditors.</p>
<p>The surplus threshold is based on net income or take-home pay.   Each year, the government adjusts the amounts.  The thresholds for 2009 are:</p>
<p>Family Size &#8211; Monthly Threshold<br />
1 &#8211; $1,870<br />
2 &#8211; $2,328<br />
3 &#8211; $2,862<br />
4 &#8211; $3,474<br />
5 &#8211; $3,941<br />
6 &#8211; $4,444<br />
7 or more	 &#8211; $4,948</p>
<p>Any amount an individual makes above these thresholds represents surplus income and as a result an individual must pay 50% of that number into a personal bankruptcy.  For example, if a single person brings home $2270 per month, they would have $400 of surplus income of which they would have to pay $200 extra into their bankruptcy.  The amount of surplus income decides the length of the bankruptcy.  If the surplus income is on average is $200 or more, the bankruptcy will go for 21 months (9 months if less than $200).  To see the directive from the government, follow this <a href="http://www.ic.gc.ca/eic/site/bsf-osb.nsf/eng/br02230.html">link</a>.</p>
<p>For individuals that would expect to have a higher amount of surplus during their bankruptcy, a <a href="http://www.bankruptcykitchener.org/2009/09/20/consumer-proposal-%e2%80%93-the-new-preferred-choice-in-personal-debt-restructuring/">consumer proposal</a> is an alternative plan to deal with debts through one manageable monthly payment. </p>
<p>If you are from Kitchener Waterloo area and are considering your options in dealing with your debts, I suggest that you call our <a href="http://www.bankruptcykitchener.org/how-to-find-our-kitchener-bankruptcy-office/">Kitchener office</a> at 310-PLAN or 519-747-0660 or <a href="http://www.bankruptcykitchener.org/how-to-contact-us/">e-mail</a> me.  We will review your options in detail and explain the concept of surplus income further.  We can make a plan for your situation so that you can get a fresh financial start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcykitchener.org/2009/11/03/surplus-income-%e2%80%93-what-does-surplus-income-mean-to-someone-filing-personal-bankruptcy-in-kitchener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information for Residents of Kitchener-Waterloo</title>
		<link>http://www.bankruptcykitchener.org/2009/10/26/information-for-residence-of-kitchener-waterloo/</link>
		<comments>http://www.bankruptcykitchener.org/2009/10/26/information-for-residence-of-kitchener-waterloo/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:23:57 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Bankruptcy Kitchener]]></category>
		<category><![CDATA[Consumer Proposal]]></category>
		<category><![CDATA[Kitchener-Waterloo Community]]></category>

		<guid isPermaLink="false">http://www.bankruptcykitchener.org/?p=216</guid>
