<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankruptcy Kitchener Blog by Scott Schaefer &#187; Kitchener-Waterloo Community</title>
	<atom:link href="http://www.bankruptcykitchener.org/category/kitchener-waterloo-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptcykitchener.org</link>
	<description>Information about personal bankruptcy in Kitchener, Ontario, Canada</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>“Staycations” in Kitchener Waterloo</title>
		<link>http://www.bankruptcykitchener.org/2010/07/22/%e2%80%9cstaycations%e2%80%9d/</link>
		<comments>http://www.bankruptcykitchener.org/2010/07/22/%e2%80%9cstaycations%e2%80%9d/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:03:07 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Kitchener-Waterloo Community]]></category>

		<guid isPermaLink="false">http://www.bankruptcykitchener.org/?p=372</guid>
		<description><![CDATA[According to Wikipedia, a staycation “is a neologism for a period of time in which an individual or family stays at home and relaxes at home or takes day trips from their home to area attractions. Staycations have achieved high popularity in the US during the financial crisis of 2007–2010 in which unemployment levels and [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_374" class="wp-caption alignright" style="width: 214px"><img src="http://www.bankruptcykitchener.org/wordpress/wp-content/uploads/2010/07/NLP_1240-204x300.jpg" alt="Scott Schaefer, Credit Counsellor" title="Scott Schaefer credit counsellor" width="204" height="300" class="size-medium wp-image-374" /><p class="wp-caption-text">Scott Schaefer, Credit Counsellor</p></div>According to <a href="http://en.wikipedia.org/wiki/Staycation">Wikipedia</a>, a staycation “is a neologism for a period of time in which an individual or family stays at home and relaxes at home or takes day trips from their home to area attractions. Staycations have achieved high popularity in the US during the financial crisis of 2007–2010 in which unemployment levels and gas prices were high.”</p>
<p>In the Kitchener-Waterloo Region, I have seen and heard this term being used more and more.   Staycations are a great way to take in the vast amount of activities and attractions we have in <a href="http://www.kitchener.ca/">Kitchener</a> and <a href="http://www.city.waterloo.on.ca/">Waterloo</a>.  I think there are many activities that we have never experienced because they are local and often overlooked.  So from a budget and local impact point of view, a satycation is an excellent way to save money and still get out.    But the reality of it is that many people cannot afford to travel away from home right now.   With financial debt levels increasing, the amount people are spending just to make their monthly debt payments is growing into a large number.  I understand how the past 2 years have affected many people and families in the area.</p>
<p>I have found that summer can be a time when families in the <a href="http://www.region.waterloo.on.ca/web/region.nsf/fmFrontPage?OpenForm">Waterloo Region</a> look at their situation and ask themselves, is this where they wanted to be financially?  If a staycation is in your summer plans due to your debt levels, then maybe this is the sign that it is time to consider a plan for your future financial situation.  Maybe a consolidation with a bank will help, or maybe it is time for a debt management plan or a consumer proposal.  </p>
<p>At this point, the best thing to do is:<br />
a) Create a list of all your debts with total owing and monthly payments to each;<br />
b) Work on a monthly cash-flow tracking what you have coming into the family unit as income and where you spend your funds.  See this link for a <a href="http://www.hoyes.com/personal-budget-planning.htm">budget worksheet</a>;<br />
c) Talk to someone to see if your cashflow is missing or omitting something that you missed and will affect your decision making;<br />
d) After drawing up your cashflow, determine what your overage or shortage is.</p>
<p>If you would like to sit down and review your situation to determine how the various options work for you, please call my <a href="http://www.bankruptcykitchener.org/how-to-find-our-kitchener-bankruptcy-office/">Kitchener office</a> at 519-747-0660 or send me an <a href="http://www.bankruptcykitchener.org/how-to-contact-us/">e-mail</a>.  There is no cost or obligation in meeting with us.  We will gain an understanding of your situation and then provide you with details of how the options work and at what monthly amounts you would have to pay. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcykitchener.org/2010/07/22/%e2%80%9cstaycations%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the summer temperatures rise, are the interest rates going to keep going up to?</title>
		<link>http://www.bankruptcykitchener.org/2010/06/15/as-the-summer-temperatures-rise-are-the-interest-rates-going-to-keep-going-up-to/</link>
		<comments>http://www.bankruptcykitchener.org/2010/06/15/as-the-summer-temperatures-rise-are-the-interest-rates-going-to-keep-going-up-to/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:00:34 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Consumer Proposal]]></category>
		<category><![CDATA[Kitchener-Waterloo Community]]></category>
		<category><![CDATA[Rising Interest Rates]]></category>

		<guid isPermaLink="false">http://www.bankruptcykitchener.org/?p=359</guid>
		<description><![CDATA[Since the last snowfall, the government has been issuing warnings to consumers to reduce debts as interest rates will be rising in the future. This of course is in despite of the government not listening to their own advice as the government debts are rising too, but that is another issue. We just witnessed the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_330" class="wp-caption alignright" style="width: 310px"><img src="http://www.bankruptcykitchener.org/wordpress/wp-content/uploads/2010/03/NLP_1628-300x204.jpg" alt="Scott Schaefer, BA CA CIRP" title="Scott Schaefer at desk" width="300" height="204" class="size-medium wp-image-330" /><p class="wp-caption-text">Scott Schaefer, BA CA CIRP</p></div>Since the last snowfall, the government has been issuing warnings to consumers to reduce debts as interest rates will be rising in the future.  This of course is in despite of the government not listening to their own advice as the government debts are rising too, but that is another issue.  We just witnessed the Bank of Canada make their first increase, so when are we going to see interest rates increase again and how fast?  What do these warnings mean to consumers?   </p>
<p>Consumer debts are reaching new levels and as all debts are tied to interest rates, any increase will have a significant affect.   I have an economic degree from Wilfrid Laurier University so analyzing trends and effects is quite interesting to me, but one does not need this degree to see the impact interest rates will have on the people from Kitchener Waterloo.  Every increase in an interest rate will affect everyone’s amount they have to pay.  Let’s consider some of the following areas:</p>
<p>- First through the debts that they pay as interest rates are tied to prime – for example, line of credits, overdrafts, new loans, etc.<br />
- Second, the cost of items we buy will have to rise over time due to businesses carrying debt.  If the costs to a business go up, then they will have to pass these on to the consumer in order to maintain their profits.<br />
- Third, higher interest rates could affect government debts as well, which are paid through taxes.</p>
<p>Overall, we have seen very low interest rates for a long time.  People are not talking today about how mortgages used to be at 20% back in the early 1980s.  That is like paying your mortgage on a visa card today.  I am not saying we are going to see these high rates again, but the government is warning us to be ready for rates to increase.</p>
<p>The hard part is, as consumers we need to spend to help us recover from the recession, so if we are paying off our debts verses spending the money on consumer goods our economy could take longer to recover.  With rising debts and costs, the question people are asking is how do we reduce our debts and still afford to live.  Everyone’s situation is different so the same solution is not always available to everyone.</p>
<p>If you are from the Kitchener Waterloo area and feel that your situation is too tight now, then it may be time to consider a plan to deal with your debts.  A debt management plan to pay 100% of your debts without interest may be one solution or a <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">consumer proposal</a> where you make one monthly payment to pay back part of your debts may be another.  We can arrange a free consultation in my <a href="http://www.bankruptcykitchener.org/how-to-find-our-kitchener-bankruptcy-office/">Kitchener office</a> to review your situation and gain an understanding of how the various options would work in your situation.  I can be reached at 519-747-0660 or by <a href="http://www.bankruptcykitchener.org/how-to-contact-us/">e-mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcykitchener.org/2010/06/15/as-the-summer-temperatures-rise-are-the-interest-rates-going-to-keep-going-up-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchener Waterloo Lender Closing Their Doors</title>
		<link>http://www.bankruptcykitchener.org/2010/06/10/kitchener-waterloo-lender-closing-their-doors/</link>
		<comments>http://www.bankruptcykitchener.org/2010/06/10/kitchener-waterloo-lender-closing-their-doors/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:46:59 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Bankruptcy Kitchener]]></category>
		<category><![CDATA[Kitchener-Waterloo Community]]></category>
		<category><![CDATA[Lenders]]></category>

		<guid isPermaLink="false">http://www.bankruptcykitchener.org/?p=351</guid>
		<description><![CDATA[Wells Fargo announced yesterday that they are closing their Canadian operations. The following notice was posted on the Wells Fargos website yesterday: “Effective June 9, 2010, Wells Fargo Financial Corporation Canada discontinued sales of new customer loans, and closed Wells Fargo Financial store locations across Canada. We have shifted our focus to serving existing real [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_355" class="wp-caption alignright" style="width: 214px"><img src="http://www.bankruptcykitchener.org/wordpress/wp-content/uploads/2010/06/NLP_1621-204x300.jpg" alt="Scott Schaefer, Trustee" title="Scott Schaefer, Bankruptcy Trustee" width="204" height="300" class="size-medium wp-image-355" /><p class="wp-caption-text">Scott Schaefer, Trustee</p></div>Wells Fargo <a href="https://financial.wellsfargo.com/canada/en/important.html">announced</a> yesterday that they are closing their Canadian operations.  The following notice was posted on the Wells Fargos website yesterday:</p>
<p>“Effective June 9, 2010, Wells Fargo Financial Corporation Canada discontinued sales of new customer loans, and closed Wells Fargo Financial store locations across Canada. We have shifted our focus to serving existing real estate, auto, and consumer loan accounts. There will be no change to our customers´ existing account terms and conditions.”</p>
<p>Wells Fargo had a store location in both Kitchener and Waterloo.  Several local residents used Wells Fargo as a lender for many different reasons.  One of the main reasons was that the banks had turned them down.  So with this lender now not available in Kitchener Waterloo, individuals may not be able to consolidate their debts or renew their mortgages the same as they could in the past.  This is one more example of the fall out of the financial crisis and recession has lead to.  </p>
<p>If you feel your debt load is now too large to manage and want understand how a <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">consumer proposal</a> or a <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">personal bankruptcy</a> would work in your case, call me in my Kitchener office at 519-747-0660 or send me an <a href="http://www.bankruptcykitchener.org/how-to-contact-us/">e-mail</a>.  We will sit down and have a free meeting to discuss your facts and impact of each option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcykitchener.org/2010/06/10/kitchener-waterloo-lender-closing-their-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a difference between Bankruptcy Trustee’s in Kitchener Waterloo?</title>
		<link>http://www.bankruptcykitchener.org/2010/04/09/is-there-a-difference-between-bankruptcy-trustee%e2%80%99s-in-kitchener-waterloo/</link>
		<comments>http://www.bankruptcykitchener.org/2010/04/09/is-there-a-difference-between-bankruptcy-trustee%e2%80%99s-in-kitchener-waterloo/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:38:08 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Kitchener]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Kitchener-Waterloo Community]]></category>

		<guid isPermaLink="false">http://www.bankruptcykitchener.org/?p=341</guid>
		<description><![CDATA[As a licensed Trustee in Bankruptcy, I am a one of just over 1,000 Trustees in all of Canada. A Trustee in Bankruptcy has a unique role. We are like a referee in the bankruptcy process. We sit down with people who are experiencing financial hardship and assess their situation as well as review the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_64" class="wp-caption alignleft" style="width: 231px"><img src="http://www.bankruptcykitchener.org/wordpress/wp-content/uploads/2008/10/101608-1958-childsuppor1.jpg" alt="Scott Schaefer Bankruptcy Trustee" title="Scott Schaefer.jpg" width="221" height="329" class="size-full wp-image-64" /><p class="wp-caption-text">Scott Schaefer Bankruptcy Trustee</p></div>As a licensed Trustee in Bankruptcy, I am a <a href="http://www.ic.gc.ca/cgi-bin/sc_mrksv/bnkrptcy/trstSrch/dsply.cgi?button=displayIndividualDetail&#038;number=3248&#038;filename=tmpFiles/e16vYQ">one</a> of just over 1,000 Trustees in all of Canada.  A Trustee in Bankruptcy has a unique role.  We are like a referee in the bankruptcy process.  We sit down with people who are experiencing financial hardship and assess their situation as well as review the options to deal with their debts.  Then, if someone needs the protection and relief from their creditors, we administer the <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">bankruptcy process</a>.  We are not lawyers, but rather <a href="http://www.ic.gc.ca/eic/site/bsf-osb.nsf/eng/br01128.html">licensed</a> by the <a href="http://www.ic.gc.ca/eic/site/bsf-osb.nsf/eng/h_br01852.html">government</a>.  We are all required by law to uphold a minimum standard and we report to and are monitored by the <a href="http://www.ic.gc.ca/eic/site/bsf-osb.nsf/eng/h_br01852.html">government</a>.</p>
<p>So how are the Trustees at our firm different?</p>
<p>At Hoyes Michalos and Associates Inc. we think that people make the difference.  In our Kitchener Waterloo bankruptcy office, my associate Ian Martin or myself meet with every individual.  Ian and I are both Chartered Accountants.  We personally work with everyone who sees us in the Kitchener Waterloo to make the process is fully explained and understood.</p>
<p>I was sitting in the Kitchener Bankruptcy Court last week where I noted some major differences between trustee firms.  There were 65 individuals being seen by the court for their discharge hearing that day.  Not all personal bankruptcies have to appear before the court, only certain cases go to court to get their discharge.  I was there to report to the court as the trustee on 5 individual bankruptcies.  There was only one other trustee firm represented at the court, even though there were individuals at the court for at least 10 other trustee firms.   </p>
<p>How does court work?  The judge deals first with clients whose trustee is present.  Therefore, the individuals there from Hoyes Michalos were dealt with first and out of the court within minutes.  After that it got interesting.   I decided to stay in court until all cases were heard.  I sat in the court room watching what happened for the individuals whose trustee chose not to appear at court.  Each case was heard one by one, with just the individual sitting before the court and having to speak alone – without the support of their trustee.  There were some cases where there appears to be some miscommunication between the trustee and the individual and the trustee was not there to sort it out. This left the individual confused and not sure of what had just happened.  </p>
<p>For most people, they have never been in a court house.  Now if their bankruptcy has to go to court, they are left to go it alone.  At Hoyes, Michalos and Associates Inc. we will appear at all discharge hearings because we see it as part of our role as trustees.  Further, it is imperative that everyone understands want the process is so that there is no confusion.  This is one major difference between us and the other trustee firms in the area.</p>
<p>For a free assessment of your situation, call me at 519-747-0660 or send me an <a href="http://www.bankruptcykitchener.org/how-to-contact-us/">e-mail</a>.  The <a href="http://www.bankruptcykitchener.org/how-to-find-our-kitchener-bankruptcy-office/">Kitchener Waterloo office</a> is located in the middle of both cities at 607 King Street West in Kitchener &#8211; near the intersection of King and Victoria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcykitchener.org/2010/04/09/is-there-a-difference-between-bankruptcy-trustee%e2%80%99s-in-kitchener-waterloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Kitchener Bankruptcy rates one of the highest in the country</title>
		<link>http://www.bankruptcykitchener.org/2010/03/03/2009-kitchener-bankruptcy-rates-one-of-the-highest-in-the-country/</link>
		<comments>http://www.bankruptcykitchener.org/2010/03/03/2009-kitchener-bankruptcy-rates-one-of-the-highest-in-the-country/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:33:49 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Kitchener]]></category>
		<category><![CDATA[Consumer Proposal]]></category>
		<category><![CDATA[Kitchener-Waterloo Community]]></category>

		<guid isPermaLink="false">http://www.bankruptcykitchener.org/?p=324</guid>
		<description><![CDATA[Statistics Canada released the bankruptcy and consumer proposal rates today and Kitchener Waterloo was hit harder than the Ontario and Canadian averages. 2009 was a year marked by the recession, the downturn in the automotive sector and financial crisis. These all contributed to individuals falling on tough financial times. In 2009, 151,712 individuals filed a [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_330" class="wp-caption alignright" style="width: 310px"><img src="http://www.bankruptcykitchener.org/wordpress/wp-content/uploads/2010/03/NLP_1628-300x204.jpg" alt="Scott Schaefer, BA CA CIRP" title="Scott Schaefer at desk" width="300" height="204" class="size-medium wp-image-330" /><p class="wp-caption-text">Scott Schaefer, BA CA CIRP</p></div>Statistics Canada released the bankruptcy and consumer proposal <a href="http://strategis.ic.gc.ca/eic/site/bsf-osb.nsf/eng/br02345.html">rates</a> today and Kitchener Waterloo was hit harder than the Ontario and Canadian averages.  2009 was a year marked by the recession, the downturn in the automotive sector and financial crisis.  These all contributed to individuals falling on tough financial times.</p>
<p>In 2009, 151,712 individuals filed a <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">consumer proposal</a> or <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">bankruptcy</a> in Canada.  This was an increase of 31.0% over the 2008 number of 115,789.  For Kitchener Waterloo, the increase in personal bankruptcies and consumer proposals was 39.2% which was higher than the Canadian increase of 31.0% and the Ontario increase of 32.7%.  The numbers with respect to just personal bankruptcies in Kitchener are even more drastic – Kitchener bankruptcies saw a 45.9% increase as compared to Ontario of 28.5% and Canada 28.4%.</p>
<p>For my <a href="http://www.bankruptcykitchener.org/how-to-find-our-kitchener-bankruptcy-office/">Kitchener office</a>, we met with many people from Kitchener Waterloo and as such personally understand how hard this year was on them as they saw the impact of the recession on them and their families.  </p>
<p>In the past, Kitchener Waterloo may have fared better due to our diverse economy with the high tech sector, universities and college, hospitals, insurance, and manufacturing sectors, but 2009 had a deeper impact that spread to all areas and sectors.</p>
<p>Kitchener Waterloo is rebounding, but individuals are still feeling the long lasting impacts that 2009 brought to their situation and with increased debt levels, individuals still will need the assistance to get a fresh start through a <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">consumer proposal</a> or <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">bankruptcy</a>.</p>
<p>If you would like a free review your situation to make a plan to deal with your debts, call our <a href="http://www.bankruptcykitchener.org/how-to-find-our-kitchener-bankruptcy-office/">Kitchener office</a> at 519-747-0660 or send me an <a href="http://www.bankruptcykitchener.org/how-to-contact-us/">e-mail</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcykitchener.org/2010/03/03/2009-kitchener-bankruptcy-rates-one-of-the-highest-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informing the Kitchener Waterloo community of their options</title>
		<link>http://www.bankruptcykitchener.org/2010/02/15/informing-the-kitchener-waterloo-community-of-their-options/</link>
		<comments>http://www.bankruptcykitchener.org/2010/02/15/informing-the-kitchener-waterloo-community-of-their-options/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:56:36 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Kitchener]]></category>
		<category><![CDATA[Consumer Proposal]]></category>
		<category><![CDATA[Kitchener-Waterloo Community]]></category>

		<guid isPermaLink="false">http://www.bankruptcykitchener.org/?p=291</guid>
		<description><![CDATA[My associate Ian Martin and I spent the noon hour this past Saturday on the Ask the Expert show on 570 News. During the show we discussed market trends, the significant increase in insolvency filings, and how consumer proposals and personal bankruptcy work. We consider the Ask the Expert radio talk show an important forum [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_215" class="wp-caption alignright" style="width: 310px"><img src="http://www.bankruptcykitchener.org/wordpress/wp-content/uploads/2009/10/img_1190-copy-300x225.jpg" alt="Scott Schaefer on Ask the Expert on 570 News" title="Scott Schaefer on 570 News" width="300" height="225" class="size-medium wp-image-215" /><p class="wp-caption-text">Scott Schaefer on Ask the Expert on 570 News</p></div>My associate <a href="http://www.hoyes.com/ian-martin.htm">Ian Martin</a> and I spent the noon hour this past Saturday on the <a href="http://www.570news.com/listen/AsktheExperts">Ask the Expert</a> show on <a href="http://www.570news.com/">570 News</a>.  During the show we discussed market trends, the significant increase in insolvency filings, and how <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">consumer proposals</a> and <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">personal bankruptcy</a> work.  We consider the <a href="http://www.570news.com/listen/AsktheExperts">Ask the Expert</a> radio talk show an important forum for providing the community of Kitchener Waterloo with information. </p>
<p>While preparing for the show, I looked at various statistics.  Here is what I found; the current debt to income ratio is now at 145%.  When we did a similar show in February 2006, the ratio was only 118%.  That is a significant increase of 27%, but the fact that this number has increased to over 100% is of concern.  This could be one of the leading causes that for the 12 months ending November 2009, there were more than 150,000 personal bankruptcy and consumer proposals filed in Canada.  Further, when I compared previous data, I found that 2005 was the first time more than 100,000 people filed personal bankruptcy or consumer proposals.  Seeing an increase on this scale is of concern because it can cause people to fall into financial hardship when they experience something unexpected in their life.</p>
<p>Kitchener Waterloo has been affected by the recession as well as unemployment rates which are now at 9.9%. This is above the current national average of 8.3%.  Many people have gone back to work to be retrained, taken lower paying jobs, or have had over-time slashed.   When you compare that to the demands for debt payments, people are overwhelmed.</p>
<p>As Trustees in Bankruptcy, we are available to help people obtain fresh financial starts through consumer proposals and personal bankruptcies.  Ian and I meet with many people from Kitchener Waterloo who have faced tough times and were thankful for the options available.  While a <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">consumer proposal</a> or <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">personal bankruptcy</a> is not the option people plan for, it does provide a safety net and allows these individuals to take control of their financial future.</p>
<p>If you are from Kitchener Waterloo and want to sit down and discuss your situation in detail so that we can make a plan to deal with your debts, call us at 519-747-0660 or send us an <a href="http://www.bankruptcykitchener.org/how-to-contact-us/">e-mail</a>.  There is no cost in meeting with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcykitchener.org/2010/02/15/informing-the-kitchener-waterloo-community-of-their-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Bankruptcies in Kitchener-Waterloo Hit a 60% Increase!</title>
		<link>http://www.bankruptcykitchener.org/2009/11/24/personal-bankruptcies-in-kitchener-waterloo-hit-a-60-increase/</link>
		<comments>http://www.bankruptcykitchener.org/2009/11/24/personal-bankruptcies-in-kitchener-waterloo-hit-a-60-increase/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:03:43 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Kitchener]]></category>
		<category><![CDATA[Consumer Proposal]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Kitchener-Waterloo Community]]></category>

		<guid isPermaLink="false">http://www.bankruptcykitchener.org/?p=260</guid>
		<description><![CDATA[Based on the statistics that the government released last Friday, personal bankruptcies in Kitchener-Waterloo increased 60% for the 3rd quarter (July – September) in 2009 over 2008. This is a significant increase when you consider the Canadian average was an increase of 47%. Even for consumer proposal filings in the 3rd quarter, Kitchener-Waterloo increased 43% [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bankruptcykitchener.org/wordpress/wp-content/uploads/2009/02/scottatdesk.thumbnail.jpg" alt="scottatdesk.jpg" title="scottatdesk.jpg" width="128" height="87" class="alignright size-thumbnail wp-image-127" />Based on the <a href="http://www.ic.gc.ca/eic/site/bsf-osb.nsf/eng/br02300.html">statistics</a> that the government released last Friday, <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">personal bankruptcies</a> in Kitchener-Waterloo increased 60% for the 3rd quarter (July – September) in 2009 over 2008.  This is a significant increase when you consider the Canadian average was an increase of 47%.  Even for <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">consumer proposal</a> filings in the 3rd quarter, Kitchener-Waterloo increased 43% versus the Canadian average of 39%.</p>
<p>These are staggering increases.  Working in the Kitchener office, I have met with many people that were facing the decision of how to deal with their debts.  There is a variety of reasons that someone has to file, here are a few key factors; the economy downturn has caught up with the Waterloo Region, the debt levels of the average person has increased, as well as a result of the <a href="http://www.bankruptcykitchener.org/2009/09/20/consumer-proposal-%e2%80%93-the-new-preferred-choice-in-personal-debt-restructuring/">new bankruptcy rules</a> that came into effect on September 18, 2009.  These are average people who fell under tough financial times and needed to obtain a fresh financial start. </p>
<p>To discuss actual numbers, in the 12 month period ending September 2009, total consumer bankruptcies and proposals in Canada totaled 148,378.  This is a 36% increase over the same 12 month period ending September 2008. </p>
<p>If you are experiencing financial difficult in 2009, you are not alone.  Call us at 519-747-0660 and we will discuss your situation in detail to help make PLAN for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcykitchener.org/2009/11/24/personal-bankruptcies-in-kitchener-waterloo-hit-a-60-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit your questions to be answered on Ask the Experts on 570 News in Kitchener</title>
		<link>http://www.bankruptcykitchener.org/2009/11/09/submit-your-questions-to-be-answered-on-ask-the-experts-on-570-news-in-kitchener/</link>
		<comments>http://www.bankruptcykitchener.org/2009/11/09/submit-your-questions-to-be-answered-on-ask-the-experts-on-570-news-in-kitchener/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:04:18 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Kitchener]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Consumer Proposal]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Kitchener-Waterloo Community]]></category>

		<guid isPermaLink="false">http://www.bankruptcykitchener.org/?p=236</guid>
		<description><![CDATA[This Saturday, November 14th, Howard Hayes and I will be spending the hour between 12:00 and 1:00pm answering your questions live on air on the Ask the Expert Show on 570 News. If you have questions and want to hear them answered, please send us an e-mail at this e-mail address created for this show. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_185" class="wp-caption alignleft" style="width: 310px"><img src="http://www.bankruptcykitchener.org/wordpress/wp-content/uploads/2009/09/scott-schaefer-ca-cirp-300x204.jpg" alt="Scott Schaefer, CA CIRP" title="scott-schaefer-ca-cirp" width="300" height="204" class="size-medium wp-image-185" /><p class="wp-caption-text">Scott Schaefer, CA CIRP</p></div>This Saturday, November 14th, <a href="http://www.bankruptcy-cambridge.com/">Howard Hayes</a> and I will be spending the hour between 12:00 and 1:00pm answering your questions live on air on the <em><a href="http://www.570news.com/shows/ask-the-experts/">Ask the Expert Show</a> </em>on <a href="http://www.570news.com/home/">570 News</a>.  If you have questions and want to hear them answered, please send us an e-mail at this <a href="mailto:asktheexperts@hoyes.com">e-mail address</a> created for this show.  We will attempt to answer all of your questions.</p>
<p>We receive many e-mails from people in the Waterloo Region.  These e-mails are asking questions about garnishments, <a href="http://www.bankruptcykitchener.org/bankruptcy-the-process/">personal bankruptcy</a>, <a href="http://www.bankruptcykitchener.org/consumer-proposals-a-kitchener-bankruptcy-alternative/">consumer proposals</a>, assets, creditors, or any debt related question to name a few.  Personal finance problems are stressful and overwhelming, so hopefully our live radio show will help you understand your options and how specifics in your situation will be handled. </p>
